Main Door Lock
Get Best Quote
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lock Type | Digital Deadbolt |
| Access Mode | Face Recognition, Mechanical Key, OTP Access, RFID Card, PIN Code, Fingerprint, Wi Fi, Bluetooth, Mobile App |
| Access Methods | Fingerprint, PIN Code, RFID Card, Mobile App, Face Recognition, Mechanical Key, OTP |
| Door Thickness | 51-70mm |
| Brand | Yale |
| Door Material | Wooden |
| Suitable Door | Wooden Door, UPVC Door |
| Connectivity | Wi-Fi |
| Unlock Direction | Left Hand, Right Hand |
| Application | Residential |
| Material | Zinc Alloy |
| User Capacity | 100 Users |
| Usage Area | Office, Residential |
| Color | Rose Gold |
| Special Features | Auto Locking, OTP Access, Low Battery Alert, Spy Code, Emergency Power, Passage Mode |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Rim Lock |
| Material | MS (Mild Steel) |
| Finish Type | gold |
| Ideal For | Main Door |
| Unlock Method | Mechanical Key |
| Country of Origin | Made in India |
| Size | 10 inch |
| Usage | Home |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Material | Stainless Steel |
| Ideal For | Main Door |
| Size | 60mm |
| Brand | Dorset |
| Finish Type | Silver |
| Usage/Application | Door Lock |
| Colour | Satin silver |
| Door Thickness | 38 mm |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Brand | Godrej |
| Type | Key Lock |
| Usage/Application | Security |
| Material | Stainless Steel |
| Model Name/Number | Gold Brass Classic Cylindrical |
| Lock Type | Deadbolt |
| Finish Type | Polished |
| Color | Silver |
Product Details:
| Type of Lock | Smart Door Lock |
| Ideal For | Cabinets |
| Material | SS |
| Features | Digital |
| Country of Origin | Made in India |